Global Accountability & Protection Index (GAPIDEX) – Data Dictionary
Comprehensive documentation for all fields used in the
Global Accountability & Protection Index (GAPIDEX) dataset.
Version 1.2 retains all fields and definitions from Version 1.1 and introduces
additional institutional membership, geopolitical grouping, and classification
variables (V1.2).
Version: 1.2 (Full Schema)
Last Updated: 2025-11-22
Note: V1.2 builds on V1.1 by adding 13 new institutional/group
fields for flexible display configurations.
Earlier versions of this work referenced the term “Moral Accountability Index.” As the focus evolved toward institutional behavior, accountability, and protection of civilians, the model was renamed to Global Accountability & Protection Index (GAPIDEX). The field structure remains compatible while the conceptual framing now emphasizes measurable patterns of responsible conduct.
Field Definitions
| Field name | Definition | Data type | Example or typical values |
|---|---|---|---|
Record# | Unique sequential identifier for each dataset entry. | Integer | 1, 92, 255 |
iso_code | ISO 3166 alpha-3 country or territory code. | Text | FIN, USA, SSD |
flag | ISO alpha-2 or slug used to display flag icons within front-end systems. | Text | fi, us, gb-eng |
country_name | Official English short name per UN/ISO designation. | Text | Finland, South Sudan |
country_name2 | Extended or formal country/entity name for display or institutional context. | Text | United States of America, Republic of Korea |
region | UN geoscheme or region classification. | Text | Western Europe, Sub-Saharan Africa |
ISO Part of UN Nation | Indicates whether the entity is a UN-recognized sovereign state. | Controlled text | Yes, No |
Part of UN Nation | UN membership, observer status, or administering power. | Text | UN Member, France |
Veto_use_in_Atrocity_Cases | UNSC veto use affecting mass atrocity or protection resolutions. | Controlled text | Used veto, No documented use |
Supported_Veto_Restraint_Initiatives | Support for ACT, French-Mexican, or Liechtenstein veto restraint proposals. | Controlled text | Yes - ACT CoC, No |
Humanitarian_Carveouts_Support | Position on protecting humanitarian aid in sanction regimes (e.g. UNSCR 2664). | Controlled text | Full Support, Opposed, Co-Sponsor |
Peacebuilding_Mediation_Funding | Engagement in UN mediation and peacebuilding financial contribution. | Controlled text | Tier 1 Contributor, Tier 3 |
Response_to_Mass_Atrocities | Voting and diplomatic response to genocide/atrocity prevention. | Controlled text | Leader, Selective, Obstructor |
Accountability_Transparency_Level | Cooperation with UN mechanisms, ICC/ICJ, and reporting transparency. | Controlled text | High, Medium, Low |
Participation_in_ACT_Group | Membership status in the Accountability, Coherence, and Transparency Group. | Controlled text | Active Member, No |
Historical_Integrity_Keywords | Keyword tags summarising historical conduct and institutional responsibility. | Text | Mediation; Peacekeeper; Impunity Risk |
Historical_Integrity_NotesNarrative | Concise narrative note summarising historical patterns of conduct. | Text | Strong mediation history; inconsistent protection practices. |
ACT_Points | Numeric score for ACT participation. | Integer | 0–10 |
Veto_Points | Score for UNSC veto behavior. | Integer | 0–10 |
VetoRestraint_Points | Support for veto restraint initiatives. | Integer | 0–10 |
Carveout_Points | Support for humanitarian carve-outs. | Integer | 0–10 |
PBF_Points | Contribution to peacebuilding & mediation. | Integer | 0–10 |
AtrocityResponse_Points | Score for mass atrocity response. | Integer | 0–10 |
Transparency_Points | Transparency & cooperation score. | Integer | 0–10 |
HistoricalIntegrity_Points | Historical integrity score. | Integer | 0–10 |
Test_Validation_unused | Legacy field reserved for testing. | Text/Null | (unused) |
Overall_Moral_Accountability_Score | Composite 0–100 score derived from weighted scoring fields. (Legacy field name retained for schema compatibility.) | Integer | 87, 45 |
Historical_Integrity_Performance_Notes | Clarifies scoring decisions based on historical record. | Text | Reduced due to ICC non-cooperation. |
Source_Atrocity_Response_Link | Reference source labels used for coding atrocity response. | Text | UN Vote Record; GCR2P |
Index_Last_Reviewed | Date record was last checked or updated. | Date (ISO) | 2025-11-21 |
Index_Notes | Methodological notes, pending updates, reviewer observations. | Text | Pending ICJ ruling update |
Spare | Reserved column for future indicators. | Text | unused |
Data_Completion_Status | Indicates whether record is verified, partial, or needs review. | Controlled text | Complete, Partial, To Verify |
ICC_State_Party | Ratified the ICC Rome Statute. | Yes/No | Yes |
Rome_Statute_Party | Party to the Rome Statute. | Yes/No | Yes |
Genocide_Convention_Ratified | Member of 1948 Genocide Convention. | Yes/No | Yes |
Geneva_Conventions_Ratified | Ratified 1949 Geneva Conventions. | Yes/No | Yes |
Human_Rights_Council_Member | Current or former UNHRC membership. | Yes/No/Former | Former |
Sanction_Status | Subject to UN/EU/US sanctions with relevance to protection or conflict. | Yes/No | Yes |
BRICS | BRICS membership status. | Yes/No | Yes |
G7 | G7 membership status. | Yes/No | Yes |
G20 | G20 membership status. | Yes/No | Yes |
EU_Member | European Union membership. | Yes/No | Yes |
AU_Member | African Union membership. | Yes/No | Yes |
ICC_Member | General ICC membership flag (duplicate). | Yes/No | Yes |
ACT_Group | Participation in ACT Group. | Yes/No | Yes |
P5_Member | Permanent UNSC member (P5). | Yes/No | Yes |
NATO_Member | NATO membership status. | Yes/No | Yes |
ASEAN | ASEAN membership status. | Yes/No | Yes |
CARICOM | CARICOM membership status. | Yes/No | Yes |
OIC | OIC membership status. | Yes/No | Yes |

